Strathcona Park Real Estate CalgaryStrathcona Park real estate for sale in Calgary.
Strathcona Park Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Strathcona Park. Please use the search form on this website to refine your Strathcona Park real estate listings search. » Strathcona Park real estate listings in detailed format click here Found a total of 42 Matches | Page 1 of 5. | Displaying 1 to 10.
Strathcona Park Real Estate MLS® Number C3418963 | $1,888,000Stunning open design, custom 2 stor...More Details
Strathcona Park Real Estate MLS® Number C3429605 | $949,900Rare opportunity for executive cust...More Details
Strathcona Park Real Estate MLS® Number C3430152 | $849,000Just reduced $30k! Beautiful 2 stor...More Details
Strathcona Park Real Estate MLS® Number C3436350 | $799,000Here it is! Excellent, hard to find...More Details
Strathcona Park Real Estate MLS® Number C3432410 | $789,800Contemporary and Unique With Emphas...More Details
Strathcona Park Real Estate MLS® Number C3425781 | $729,900Stunning, fully finished bungalow w...More Details
Strathcona Park Real Estate MLS® Number C3423496 | $699,900Executive a/c bungalow with fully d...More Details
Strathcona Park Real Estate MLS® Number C3429443 | $699,900Open House!Sunday Aug 1st from 2-4:...More Details
Strathcona Park Real Estate MLS® Number C3433550 | $699,900Don't miss out on this former Morri...More Details
Strathcona Park Real Estate MLS® Number C3430959 | $689,900Over 2600 sq ft of Gorgeous! A huge...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Strathcona Park Community InformationLatest Strathcona Park NewsThere is no recent news to display for this area.Strathcona Park Real Estate Statistics*
Last Updated: July 29, 2010, 11:13 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @051 | citytownname: SOURCE: CREB Calgary Parks / RecreationCalgary Schools: General InformationCalgary & Area Post Secondary Schools
Calgary & Area Shopping
Calgary Transportation
Other Calgary & Area Links
|
||||||||||||||||||||||||||||||||||||












