Heritage Pointe Real Estate CalgaryHeritage Pointe real estate for sale in Calgary.
Heritage Pointe Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Heritage Pointe. Please use the search form on this website to refine your Heritage Pointe real estate listings search. » Heritage Pointe real estate listings in detailed format click here Found a total of 49 Matches | Page 1 of 5. | Displaying 1 to 10.
MLS® Number C3438569 | $2,100,000This unbelievable Albi built home i...More Details
MLS® Number C3433225 | $1,995,000LAKEFRONT BEAUTY in a CLASS OF IT'S...More Details
MLS® Number C3416534 | $1,975,000This custom built executive home is...More Details
MLS® Number C3436428 | $1,850,000Gorgeous executive walk-out lofted ...More Details
MLS® Number C3428108 | $1,800,000Stunning acreage in the prestigious...More Details
MLS® Number C3435352 | $1,785,000Welcome to unsurpassed luxury in th...More Details
MLS® Number C3434216 | $1,749,9002010 Foothills Lottery Grand Prize ...More Details
MLS® Number C3412592 | $1,675,000Absolutely stunning custom built 2-...More Details
MLS® Number C3430476 | $1,621,000The newest offering from the Herita...More Details
MLS® Number C3429567 | $1,600,000Property is sold "AS IS WHERE IS". ...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Heritage Pointe Community InformationLatest Heritage Pointe NewsThere is no recent news to display for this area.Heritage Pointe Real Estate Statistics*
Last Updated: July 30, 2010, 1:02 am PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: | citytownname: 615 SOURCE: CREB |
|||||||||||||||||||||||||||||||












